User:JMF/sandbox4: Difference between revisions – Wikipedia

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 185: Line 185:

| show_img = yes

| show_img = yes

| commonscat = St Mary’s Church, Bletchley

| commonscat = St Mary’s Church, Bletchley

| upload_desc=

}}

{{EH listed building row

| name= [[Tickford Bridge]]

| location=[[Newport Pagnell]]

| type= Bridge

| completed= 1810

| show_listed = yes

| date_listed= {{dts|format=dmy|1952|03|03}}

| grid_ref= SP 87311 43761

| lat= 52.116521

| lon= -0.715364

| uid= 1125464

| image=Reflections of Old Age – geograph.org.uk – 368848.jpg| show_img = yes

| commonscat = Tickford Bridge, Newport Pagnell

| upload_desc=

| upload_desc=

}}

}}

|}

|}

| name= Tickford Bridge | location=Newport Pagnell | type= Bridge | completed= 1810 | show_listed = yes | date_listed= 1952|03|03}} | grid_ref= SP 87311 43761 | lat= 52.116521 | lon= -0.715364 | uid= 1125464

| name= CHURCH OF ST MARY | location=Shenley Church End | type= Parish Church | completed= 14th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 83335 37953 | lat= 52.062060 | lon= -0.774567 | uid= 1160730

| name= CHURCH OF ST MARY | location=Shenley Church End | type= Parish Church | completed= 14th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 83335 37953 | lat= 52.062060 | lon= -0.774567 | uid= 1160730

| name= CHURCH OF ST MARY MAGDALENE | location=Campbell Park | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87588 40993 | lat= 52.090158 | lon= -0.710729 | uid= 1160998

| name= CHURCH OF ST MARY MAGDALENE | location=Campbell Park | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87588 40993 | lat= 52.090158 | lon= -0.710729 | uid= 1160998


Latest revision as of 19:28, 14 November 2025

There are over 9000 Grade I listed buildings in England. This page is a list of these buildings in the City of Milton Keynes, a unitary authority area in Buckinghamshire.

| name= CHURCH OF ST MARY | location=Shenley Church End | type= Parish Church | completed= 14th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 83335 37953 | lat= 52.062060 | lon= -0.774567 | uid= 1160730
| name= CHURCH OF ST MARY MAGDALENE | location=Campbell Park | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87588 40993 | lat= 52.090158 | lon= -0.710729 | uid= 1160998
| name= CHURCH OF ST PETER | location=Gayhurst | type= Parish Church | completed= 18th Century (Rebuilt) | show_listed = yes | date_listed= 1952|03|03}} | grid_ref= SP 83952 45318 | lat= 52.129606 | lon= -0.763567 | uid= 1211931
| name= PARISH CHURCH OF ST MARY | location=Haversham-cum-Little Linford | type= Parish Church | completed= 12th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 83872 43301 | lat= 52.111451 | lon= -0.765697 | uid= 1212152
| name= CHICHELEY HALL | location=Chicheley | type= Country House | completed= 18th Century | show_listed = yes | date_listed= 1952|03|03}} | grid_ref= SP 90510 44298 | lat= 52.121855 | lon= -0.669866 | uid= 1212277
| name= CHURCH OF ST LAUD | location=Sherington | type= Parish Church | completed= 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 89632 46849 | lat= 52.143899 | lon= -0.680654 | uid= 1212353
| name= CHURCH OF ST MICHAEL | location=Lavendon | type= Parish Church | completed= 12th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 91522 51644 | lat= 52.187841 | lon= -0.655476 | uid= 1212619
| name= CHURCH OF ST MARY | location=Moulsoe | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87391 41103 | lat= 52.091176 | lon= -0.714243 | uid= 1212922
| name= Church of St. Firmin | location=North Crawley | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 90547 45377 | lat= 52.131589 | lon= -0.669222 | uid= 1289229
| name= CHURCH OF ST PETER | location=Stoke Goldington | type= Parish Church | completed= 14th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 83321 48771 | lat= 52.161048 | lon= -0.774438 | uid= 1289474
| name= CHURCH OF ST MARY | location=Hardmead | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 90918 47496 | lat= 52.149723 | lon= -0.663675 | uid= 1289532
| name= CHURCH OF ST LAWRENCE | location=Chicheley | type= Parish Church | completed= 14th to 15th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 89632 46849 | lat= 52.143899 | lon= -0.680654 | uid= 1289597 | name= CHURCH OF ST JAMES THE GREAT | location=Hanslope | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 81165 46424 | lat= 52.140881 | lon= -0.805561 | uid= 1289671 | name= PARISH CHURCH OF ST MARY | location=Clifton Reynes | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87588 50325 | lat= 52.175784 | lon= -0.710537 | uid= 1289894
| name= CHURCH OF ALL SAINTS | location=Ravenstone | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 85935 48777 | lat= 52.161099 | lon= -0.733479 | uid= 1320219 | name= TYRINGHAM BRIDGE | location=Tyringham and Filgrave | type= Bridge | completed= Early 19th Century | show_listed = yes | date_listed= 1952|03|03}} | grid_ref= SP 85586 47040 | lat= 52.146039 | lon= -0.739130 | uid= 1320229 | name= CHURCH OF ST PETER AND ST PAUL | location=Newport Pagnell | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87311 43761 | lat= 52.116521 | lon= -0.715364 | uid= 1332203 | name= CHURCH OF ST LAWRENCE | location=Broughton and Milton Keynes | type= Parish Church | completed= 14th Century | show_listed = yes | date_listed= 1966|11|17}} | grid_ref= SP 87042 38947 | lat= 52.071060 | lon= -0.719601 | uid= 1332313

Cite error: There are <ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top