From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 10: | Line 10: | ||
|
| dates = 4 June – 5 July (31 days) |
| dates = 4 June – 5 July (31 days) |
||
|
| confederations = 6 |
| confederations = 6 |
||
|
| num_teams = |
| num_teams = |
||
|
| venues = 8 |
| venues = 8 |
||
|
| cities = 8 |
| cities = 8 |
||
Latest revision as of 07:57, 7 December 2025
| This is not a Wikipedia article: This is a workpage, a collection of material and work in progress that may or may not be incorporated into an article. It should not necessarily be considered factual or authoritative. |
| Host country | Estonia, Latvia, Lithuania |
|---|---|
| Dates | 4 June – 5 July (31 days) |
| Teams | 48 (from 6 confederations) |
| Venue | 8 (in 8 host cities) |
International football competition
The 2022 FIFA Rimet Cup was the 13th FIFA Rimet Cup, a quadrennial world championship for men’s national football teams organized by FIFA, for the top teams in 2026 FIFA World Cup qualification that do not qualify for the 2026 FIFA World Cup. It will take place in Estonia, Latvia, and Lithuania from 16 November to 16 December 2022, after the countries were awarded the hosting rights in 2020. It is the first Rimet Cup to have multiple hosts.
Hungary are the defending champions, having won the 2022 edition. It has yet been determined whether they will play in the Rimet Cup or the FIFA World Cup.
The tournament will feature 32 teams.
In April 2024, FIFA announced the prizes for all participating nations. Each qualified team received $1.5 million before the competition to cover preparation costs with each team receiving at least $9 million in prize money. This edition’s total prize pool was $106 million, $10 million greater than the prize pool of the previous tournament.
| Place | Teams | Amount (in millions) | |
|---|---|---|---|
| Per team | Total | ||
| Champions | 1 | $15 | $15 |
| Runners-up | 1 | $10 | $10 |
| Third place | 1 | $7 | $7 |
| Fourth place | 1 | $6.5 | $6.5 |
| 5th–8th place (quarter-finals) | 4 | $5 | $20 |
| 9th–16th place (round of 16) | 8 | $3 | $24 |
| 17th–32nd place (group stage) | 16 | $1.5 | $24 |
| Total | 32 | $106.5 | |
The voting took place on June 13, 2018, during the 68th FIFA Congress in Moscow, and it was opened to all 203 eligible members. The Estonia, Lativa, and Lithuania bid won with 140 valid ballots, while the Gambia and Senegal bid received 60 valid ballots. Cuba, Iran, Russia, Slovenia, and Spain abstained from voting. Ghana was suspended by FIFA due to a corruption scandal and was therefore ineligible to vote.
| Nation | Vote | |
|---|---|---|
| Round 1 | ||
| Estonia, Lativa, Lithuania | 140 | |
| Gambia, Senegal | 60 | |
| None of the bids | 0 | |
| Abstentions | 5 | |
| Total votes | 200 | |
| Majority required | 101 | |
Twelve total venues were selected for the Rimet Cup, four in each of the three host countries.
(Kristiine) |
(Kesklinn) |
(Arlington, Texas) |
|
|---|---|---|---|
| Lilleküla Stadium† | Kalevi Keskstaadion | AT&T Stadium‡ (Dallas Stadium) |
GEHA Field at Arrowhead Stadium (Kansas City Stadium) |
| Capacity: 14,336 | Capacity: 12,000 (Bid book capacity: 14,757) |
Capacity: 80,000 (Bid book capacity: 92,967) (expandable to 105,000) |
Capacity: 76,416 (Bid book capacity: 76,640) |
(Grīziņkalns) |
(Skanste) |
||
| Daugava Stadium | Skonto Stadium | Ventspils Stadion | Liepāja Stadium |
| Capacity: 10,461 (expandable to 13,128) |
Capacity: 8,097 (Bid book capacity: 9,150) |
Capacity: 3,200 (expandable to 6,700) |
Capacity: 4,022 (Bid book capacity: 7,144) |
| Girėnas Stadium | Aukštaitija Stadium | Sūduva Stadium | LFF Stadium |
| Capacity: 15,315 | Capacity: 6,600 (Bid book capacity: 7,355) |
Capacity: 6,250 (Bid book capacity: 10,140) |
Capacity: 5,067 (Bid book capacity: 5,900) |
A total of 48 teams will qualify for the Rimet Cup.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout round | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


