From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 62: | Line 62: | ||
|
* [[Computer-aided engineering]] |
* [[Computer-aided engineering]] |
||
|
* [[Computational fluid dynamics]] |
* [[Computational fluid dynamics]] |
||
| âš« | |||
| âš« | |||
| âš« | |||
|
* [[Finite-element analysis]] |
* [[Finite-element analysis]] |
||
| âš« | |||
| âš« | |||
|
* [[List of 3D rendering software]] |
|||
| âš« | |||
|
==References== |
==References== |
||
Latest revision as of 17:03, 12 October 2025
This is a list of notable automotive engineering software.
| Software | Developer | Operating System |
|---|---|---|
| Abaqus | Dassault Systèmes | Windows, Linux |
| Altair HyperWorks | Altair Engineering | Windows |
| ANSA pre-processor | BETA CAE Systems | Windows, Linux |
| ANSYS Fluent | ANSYS, Inc. | Windows, Linux |
| Autodesk Alias | Autodesk | Windows |
| Autodesk Inventor | Autodesk | Windows |
| CANoe | Vector Informatik | Windows |
| CATIA | Dassault Systèmes | Windows |
| COMSOL Multiphysics | COMSOL, Inc. | Windows, macOS, Linux |
| ecu.test | tracetronic GmbH | Windows |
| Fusion 360 | Autodesk | Windows, macOS, Web |
| ICEM Surf | ANSYS | Windows |
| MATLAB | MathWorks | Windows, macOS, Linux |
| MSC Nastran | MSC Software | Windows, Linux |
| OpenFOAM | OpenFOAM Foundation | Linux, Windows, macOS |
| Patran | MSC Software | Windows, Linux |
| Siemens NX | Siemens Digital Industries Software | Windows, Linux |
| Simcenter Amesim | Siemens Digital Industries Software | Windows |
| Simcenter STAR-CCM+ | Siemens PLM Software | Windows, Linux |
| Simulink | MathWorks | Windows, macOS, Linux |
| SolidWorks Simulation | Dassault Systèmes | Windows |
| SRM Engine Suite | Gamma Technologies | Windows |


