From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 87: | Line 87: | ||
|
|- |
|- |
||
|
! scope=”row” |[[Calamba, Laguna|Calamba]] |
! scope=”row” |[[Calamba, Laguna|Calamba]] |
||
|
| |
|, |
||
|
| |
|||
|
|31.19 |
|||
|
|style=”background:{{party color|Akay National Political Party}};” | ”’90.047”’ |
|style=”background:{{party color|Akay National Political Party}};” | ”’90.047”’ |
||
|
|style=”background:{{party color|Akay National Political Party}};” | ””” |
|style=”background:{{party color|Akay National Political Party}};” | ””” |
||
|
| |
|, |
||
|
| |
|||
|
|9.74 |
|||
|
| |
|, |
||
|
|4.26 |
|||
|
| |
| |
||
|
|3,373 |
|||
|
| |
| |
||
|
|2,369 |
|2,369 |
||
Latest revision as of 01:05, 16 December 2025
Per City/Municipality
[edit]
| City/Municipality | Jm Carait | Pewee Perez | Jeorge Jerico Ejercito | Gem Castillo | Lorenzo Zuñiga | Mary Buera | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |
| Alaminos | 3,913 | 15.39 | 2,706 | 10.65 | 2,473 | 9.73 | 4,540 | 17.86 | 11,607 | 45.66 | 186 | 0.73 |
| Bay | 15,193 | 47.53 | 6,811 | 21.30 | 4,487 | 14.04 | 4,355 | 13.62 | 843 | 2.64 | 282 | 0.88 |
| Biñan | 94,489 | 62.91 | 13,998 | 9.32 | 17,715 | 11.79 | 18,528 | 12.34 | 3,449 | 2.30 | 1,985 | 1.32 |
| Cabuyao | ||||||||||||
| Calamba | 83,503 | 90.047 | ‘ | 38,214 | 13,561 | 3,373 | 2,369 | |||||
| Calauan | 20,684 | 52.28 | 13,378 | 33.81 | 2,809 | 7.10 | 2,480 | 6.27 | 213 | 0.54 | ||
| Cavinti | 5,113 | 35.62 | 4,197 | 29.24 | 2,900 | 20.20 | 2,042 | 14.22 | 104 | 0.72 | ||
| Famy | 3,466 | 35.16 | 3,285 | 33.32 | 1,885 | 19.12 | 1,155 | 11.72 | 67 | 0.68 | ||
| Kalayaan | 4,321 | 34.28 | 4,000 | 31.73 | 2,131 | 16.91 | 2,032 | 16.12 | 121 | 0.96 | ||
| Liliw | 10,451 | 50.16 | 6,581 | 31.59 | 1,736 | 8.33 | 2,003 | 9.61 | 63 | 0.30 | ||
| Los Baños | 12,191 | 20.66 | 37,439 | 63.45 | 5,909 | 10.01 | 3,154 | 5.35 | 310 | 0.53 | ||
| Luisiana | 4,923 | 40.38 | 3,942 | 32.33 | 2,225 | 18.25 | 1,058 | 8.68 | 45 | 0.37 | ||
| Lumban | 6,639 | 37.03 | 5,576 | 31.11 | 3,682 | 20.55 | 1,927 | 10.75 | 102 | 0.57 | ||
| Mabitac | 3,603 | 32.41 | 3,089 | 27.78 | 3.057 | 27.49 | 1,216 | 10.93 | 154 | 1.39 | ||
| Magdalena | 5,353 | 36.02 | 4,683 | 31.52 | 2,627 | 17.68 | 2,114 | 14.22 | 85 | 0.57 | ||
| Majayjay | 6,866 | 41.35 | 5,186 | 31.23 | 2,923 | 17.61 | 1,519 | 9.15 | 112 | 0.67 | ||
| Nagcarlan | 20,021 | 53.41 | 8,568 | 22.86 | 2,982 | 7.96 | 5,722 | 15.27 | 188 | 0.50 | ||
| Paete | 5,492 | 41.52 | 3,893 | 29.43 | 1,952 | 14.76 | 1,789 | 13.53 | 100 | 0.76 | ||
| Pagsanjan | 11,680 | 49.70 | 4,766 | 20.28 | 5,247 | 22.33 | 1,712 | 7.29 | 100 | 0.43 | ||
| Pakil | 3,630 | 29.03 | 4,542 | 36.33 | 3,238 | 25.90 | 1,000 | 8.00 | 95 | 0.76 | ||
| Pangil | 5,082 | 40.38 | 3,384 | 26.89 | 2,674 | 21.25 | 1,338 | 10.63 | 107 | 0.85 | ||
| Pila | 13,304 | 46.61 | 7,968 | 27.93 | 3,739 | 13.11 | 3,377 | 11.84 | 149 | 0.52 | ||
| Rizal | 6,034 | 56.43 | 2,660 | 24.87 | 1,063 | 9.94 | 912 | 8.53 | 24 | 0.22 | ||
| San Pablo | 92,213 | 66.64 | 18,289 | 13.22 | 9,848 | 7.12 | 17,395 | 12.57 | 638 | 0.46 | ||
| San Pedro | 57,406 | 43.21 | 36,961 | 27.82 | 26,907 | 20.25 | 9,919 | 7.47 | 1,655 | 1.25 | ||
| Santa Cruz | 30,676 | 48.09 | 19,088 | 29.92 | 8,181 | 12.82 | 5,407 | 8.48 | 434 | 0.68 | ||
| Santa Maria | 4,338 | 23.28 | 5,079 | 27.26 | 5,549 | 29.78 | 3,527 | 18.93 | 141 | 0.76 | ||
| Santa Rosa | 76,100 | 43.43 | 38,594 | 22.03 | 52,967 | 30.23 | 5,761 | 3.29 | 1,806 | 1.03 | ||
| Siniloan | 7,200 | 35.84 | 7,017 | 34.93 | 3,184 | 15.85 | 2,539 | 12.64 | 151 | 0.75 | ||
| Victoria | 11,119 | 49.27 | 6,689 | 29.60 | 2,827 | 12.53 | 1,812 | 8.03 | 122 | 0.54 | ||
| TOTAL | 635,570 | 39.80 | 548,286 | 33.33 | 285,373 | 17.87 | 114,758 | 7.19 | 12.989 | 0.81 | ||

