|[[Howard Davies (sprinter)|Howard Davies]] || 220y, 440y || [[Swansea University]] AC ||
|[[Howard Davies (sprinter)|Howard Davies]] || 220y, 440y || [[Swansea University]] AC ||
|-
|-
|[[Lynn Davies]] || Long jump, 220y, relay || Roath Harriers, Cardiff ||[[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|[[Lynn Davies]] || Long jump, 220y, relay || Roath Harriers, Cardiff ||[[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|-
|-
|[[Terry Davies (sprinter)|Terry Davies]] || 100y, 220y, relay || Carmarthen Harriers ||
|[[Terry Davies (sprinter)|Terry Davies]] || 100y, 220y, relay || Carmarthen Harriers ||
|[[Liz Gill]] || 110y, 220y, relay || [[Glamorgan Training College, Barry|Glamorgan C.o.E]] ||
|[[Liz Gill]] || 110y, 220y, relay || [[Glamorgan Training College, Barry|Glamorgan C.o.E]] ||
|-
|-
|[[Liz Parsons]] || 100y, 220y, relay || Roath Harriers, Cardiff ||
|[[Liz Parsons]] || 100y, 220y, relay || Roath Harriers, Cardiff ||
|}
|}
Sporting event delegation
Wales competed at the 1966 British Empire and Commonwealth Games in Kingston, Jamaica, from 4 to 13 August 1966.[1]
Wales finished 11th in the medal table with three gold medals, two silver medals and two bronze medals.[2]
Forty-nine athletes were nominated in June 1966 to take part in the Games.[3]
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Howard Davies | 220y, 440y | Swansea University AC | |
| Lynn Davies | Long jump, 220y, relay | Roath Harriers, Cardiff | |
| Terry Davies | 100y, 220y, relay | Carmarthen Harriers | |
| Tony Harris | 880y, 1 mile | Mitcham AC | |
| Roy Hart | 20 miles walk | Royal Air Force | |
| Ron Jones | 100y, relay | Enfield Harriers | |
| Keri Jones | 100y, 220y, relay | Cardiff C.o.E | |
| Clive Longe | Decathlon, Shot put | Royal Air Force |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Thelwyn Appleby | 100y, 220y, 440y, relay | Coventry Godiva Harriers | |
| Gloria Dourass | 100y, 220y, 440y, relay | Small Heath Harriers, Birmingham | |
| Liz Gill | 110y, 220y, relay | Glamorgan C.o.E | |
| Liz Parsons | 100y, 220y, relay | Roath Harriers, Cardiff |
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Howard Jennings | singles, doubles | Steinberg BC, Hawthorn | |
| Peter Seaman | singles, doubles | Steinberg BC, Hawthorn |
| Athlete | Events | Club | Medals |
|---|---|---|---|
| John Dyers | Scratch, Sprint, Time trial | Abercynon | |
| Colin Lewis | Road race, Pursuit | Mid-Devon Cycling Club | |
| Roger Pratt | Road race, Pursuit | Cardiff Ajax | |
| Edward C. Smart | Road race, Scratch, Sprint, Time trial, Pursuit | Polytechnic |
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| David Priestly | Springboard, Platform | City of Cardiff |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Mandi Haswell | Springboard, Platform | Cardiff S.C. |
Men
Women
Men
Men
Women



