Zoran Mitrov: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 19: Line 19:

| years2 = 2022–2023 |clubs2 = [[FC Brașov (2021)|FC Brașov]] |caps2 = 15 |goals2 = 4

| years2 = 2022–2023 |clubs2 = [[FC Brașov (2021)|FC Brașov]] |caps2 = 15 |goals2 = 4

| years3 = 2023–2024 |clubs3 = [[FC Petrolul Ploiești|Petrolul Ploiești]] |caps3 = 3 |goals3 = 0

| years3 = 2023–2024 |clubs3 = [[FC Petrolul Ploiești|Petrolul Ploiești]] |caps3 = 3 |goals3 = 0

| years4 = 2024– |clubs4 = [[FC Botoșani|Botoșani]] |caps4 = 65 |goals4 = 11

| years4 = 2024– |clubs4 = [[FC Botoșani|Botoșani]] |caps4 = |goals4 = 11

| nationalyears1 = 2025 | nationalteam1 = [[Romania national under-21 football team|Romania U21]] | nationalcaps1 = 3 | nationalgoals1 = 0

| nationalyears1 = 2025 | nationalteam1 = [[Romania national under-21 football team|Romania U21]] | nationalcaps1 = 3 | nationalgoals1 = 0

| pcupdate = 30 November 2025

| pcupdate = 2025

|nationalteam-update = 17 June 2025

|nationalteam-update = 17 June 2025

}}

}}


Latest revision as of 10:24, 9 December 2025

Romanian footballer (born 2002)

Zoran Mitrov (Serbian Cyrillic: Зоран Митров; born 29 January 2002) is a Romanian professional footballer who plays as a winger for Liga I club Botoșani.[1]

Zoran Mitrov was born in Timișoara, started football at LPS Banatul Timișoara and also he played for youth academy of UTA Arad and Italian club Sassuolo.[2]

Mitrov made his professional debut for Petrolul Ploiești on 18 September 2023, in a 0–1 Liga I loss to CFR Cluj.[3]

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top